Coin Liquidity | Currency: Injective (INJ)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Coinbase INJ/USD 11.11 11.12 0.00 0.009 232,276 142,516
Kraken INJ/EUR 11.14 11.15 0.00 0.031 147,675 148,435
Kraken INJ/USD 11.14 11.15 0.01 0.063 101,002 106,779
Gemini INJ/USD 11.12 11.13 0.01 0.133 16,593 11,404
Bitstamp INJ/EUR 11.12 11.22 0.10 0.890 14,693 1,042
Bitstamp INJ/USD 11.10 11.25 0.15 1.360 7,256 2,542
FAQ
Last Updated 2025-06-17T16:00:05