Coin Liquidity | Currency: Ethereum (ETH)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Coinbase ETH/USD 3,115.74 3,115.75 0.01 0.000 6,763,933 6,005,032
Kraken ETH/USD 3,113.95 3,113.96 0.01 0.000 6,845,390 5,817,144
Kraken ETH/EUR 3,119.73 3,119.74 0.01 0.000 3,995,229 2,711,477
Bitstamp ETH/USD 3,113.40 3,113.50 0.10 0.003 2,597,971 1,924,054
Coinbase ETH/EUR 3,119.36 3,120.15 0.80 0.025 2,162,434 1,317,495
Coinbase ETH/USDT 3,113.39 3,113.69 0.30 0.010 1,522,892 1,496,670
Kraken ETH/USDT 3,111.97 3,112.38 0.41 0.013 1,177,340 1,289,890
Gemini ETH/USD 3,115.66 3,115.92 0.26 0.008 1,189,050 1,210,278
Kraken ETH/USDC 3,111.67 3,112.14 0.47 0.015 556,665 553,510
Bitstamp ETH/EUR 3,119.83 3,120.15 0.33 0.010 627,429 443,606
Coinbase ETH/GBP 3,103.03 3,103.28 0.25 0.008 309,784 332,577
Kraken ETH/JPY 3,112.77 3,118.87 6.10 0.196 339,748 267,874
Kraken ETH/GBP 3,102.94 3,103.17 0.23 0.007 272,420 315,558
Bitstamp ETH/USDT 3,113.80 3,114.40 0.60 0.019 369,740 115,533
Kraken ETH/CAD 3,104.00 3,107.10 3.10 0.100 151,899 214,157
Bitstamp ETH/GBP 3,101.79 3,102.55 0.76 0.024 118,490 107,330
Bitstamp ETH/USDC 3,112.50 3,114.80 2.30 0.074 81,611 114,249
Gemini ETH/SGD 3,099.69 3,100.58 0.88 0.029 76,462 81,479
Gemini ETH/GBP 3,099.39 3,100.42 1.03 0.033 67,625 67,832
Kraken ETH/DAI 3,108.55 3,112.86 4.31 0.139 56,510 71,039
Gemini ETH/EUR 3,121.26 3,123.09 1.83 0.059 59,918 60,035
Coinbase ETH/DAI 3,113.33 3,115.01 1.68 0.054 9,853 9,489
Gemini ETH/DAI 3,069.48 3,291.11 221.63 6.969 0 0
FAQ
Last Updated 2024-05-19T08:00:10