Coin Liquidity | Currency: Ethereum Classic (ETC)

Exchange Pair Bid ($) Ask ($) Spread ($) Spread (%) 1% Bids ($) 1% Asks ($)
Coinbase ETC/USD 8.80 8.81 0.01 0.114 100,381 78,520
Kraken ETC/EUR 8.82 8.84 0.01 0.170 91,078 60,189
Kraken ETC/USD 8.84 8.85 0.01 0.057 113,317 32,094
Coinbase ETC/EUR 8.80 8.82 0.02 0.261 38,600 6,546
Bitstamp ETC/USD 8.81 8.83 0.02 0.191 16,473 6,800
Coinbase ETC/GBP 8.79 8.82 0.03 0.303 13,392 6,187
Bitstamp ETC/EUR 6.77 11.51 4.74 51.822 0 0
FAQ
Last Updated 2026-03-17T14:00:07